
DGE1080 Series: Squeegee Rotary Screen Printing Machine
Main features
Fully compatible with STORK RD4 scraper rotary screen printing machine;
The whole machine control system adopts Siemens PLC and large-screen LCD human-machine interface;
Industrial fieldbus data transmission, remote fault diagnosis and monitoring;
Independent transmission control and independent operation console for the printing unit;
German servo motors, precision planetary gear reducers.
Technical parameters
1.Printing unit | |||||||||||||
Model | DGE1080 Series (Scraper Type) | ||||||||||||
Nominal width(cm) | 180 | 200 | 220 | 240 | 260 | 280 | 300 | 320 | 340 | ||||
Effective printing width(cm) | 162 | 185 | 205 | 225 | 245 | 265 | 285 | 305 | 325 | ||||
Standard colors | 4/6/8/10/12/14/16 | ||||||||||||
Repeat size(mm) | 577、640、820、914、1018 | ||||||||||||
Printing varieties | Knitted fabric, woven fabric | ||||||||||||
Printing speed | 4~ 100m/min | ||||||||||||
Printing type | magnetic type + squeegee type(any combination) | ||||||||||||
Alignment accuracy | ±0.1mm | ||||||||||||
Transmission mode | Guide belt drive: Physis servo motor | ||||||||||||
Printing unit: Independently driven by Europe servo motor | |||||||||||||
Machine operation | Left/right hand (It is decided by the customer) | ||||||||||||
2.Feeding cloth unit | |||||||||||||
Model | T2181 | T2280 | T2381 | T2480 | H2181 | H2280 | |||||||
Type | woven fabric | woven /knitted fabric | Woven /knitted fabric | knitted fabric | woven fabric | Woven /knitted fabric | |||||||
3.Dryer unit | |||||||||||||
Model | S3013 | S3023 | S3033 | S3055 | |||||||||
Dryer sections | 4/5 | 5 | 4/5 | 7/8 | |||||||||
Applicable fabric | Thin fabric | Thin fabric | Thick fabric | Thick fabric | |||||||||
Speed | 5~100m/min(50HZ) | ||||||||||||
Dryer temperature | 80℃~180℃ | ||||||||||||
heat source | Heat transfer oil/Steam/natural gas (standard: Heat transfer oil) | ||||||||||||
4.Power configuration | |||||||||||||
Power supply | AC3-380V±10﹪,50Hz | ||||||||||||
Total power | 160 KW | ||||||||||||
Compressed air | 0.6~0.8MPa | ||||||||||||
Water source | 0.2~0.4MPa |
![]() | ![]() |
Scope of application
It can be used on various fabrics, such as cotton, chemical fibers, silk, knitted fabrics, etc., and is especially good at printing continuous cycle patterns, geometric shapes and ground cover patterns.
The production cost is relatively low: During mass production, both the cost of making the net and the cost of slurry consumption have advantages.
Applicable scenarios
● Clothing fabrics: such as printed cotton fabric, polyester fabric, etc.
● Home textile fabrics: such as curtains, bed sheets, sofa fabrics, etc.
● Large-scale orders: It is the main production equipment for brand clothing and home textile suppliers.